Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Topolski, Luke | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 59 | Goerke, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Cline, Colin | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Nelson, Isaac | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Jurcisin, Jake | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Ryba, Graham | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Lin, Ryan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Chenoweth, Rex | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | sziraki, jordan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Saline, Ethan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Cogan, Thomas | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 71 | Coe, Alex | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | McCallum, Alex | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Ewasek, Nate | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Porter, Brady | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Castiglioni, Andrea | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Corriveau, John | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | McVittie, Cam | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Jurcisin, Max | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Callahan, Ross | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 53 | Marinoff, Tommy | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |